Bentley OBD Fault Codes
Author
Avo Demirjian
Author
Avo Demirjian
For decades, the OBD (onboard diagnostic) system has been a standard in the car industry, helping owners and technicians alike precisely diagnose potential issues with their vehicles.
The first OBD systems appeared in the early 70s, but were quickly overshadowed by the OBD 2 system, which became the industry standard by the mid-90s.
Today, all vehicles use the OBD 2 system - and when it comes to Bentley auto repairs, the OBD 2 is a crucial system for proper maintenance, which is why understanding all of its components, from its fundamentals to its error codes, is therefore critical.
What Are Bentley Error Codes?
What do the Bentley OBD faults mean?
Bentley error codes are OBD 2 diagnostic tool readings, which show potential problems with the car's engine, electrical system, and drive train.
Modern vehicles are filled with various sensors that monitor every function, and when something is wrong, they signal to the driver through warnings on the dashboard. When a vehicle is attached to an OBD reading tool, the tool will display all of its fault codes in letter/number formats, which will then be translated and connected to a specific issue.
Why Use OBD 2?
The value of the OBD system is enormous, as it helps drivers note any potential faults in real time, keeps an eye on all systems, and prevents any major breakdowns that might occur. Additionally, it allows technicians to diagnose issues, leaving out any guesswork and making potential repairs more accessible and faster than before.
This is especially true for prestigious and luxurious brands such as Bentley.
Bentley cars have always been known for their advanced systems, new technologies, and luxury features, all of which make them more complicated than regular vehicles. That’s why being able to understand Bentley fault codes is essential for operating these fine cars and monitoring their condition.
Due to the OBD's precision and thorough explanations of potential problems, it remains an integral part of Bentley's maintenance and repair processes, especially when it comes to the most common Bentley issues.
How To Check Bentley Error Codes
In order to read OBD fault codes, plug the diagnostic device into its specific OBD port and scan for the codes. On official diagnostic tools, these codes will come with an explanation, which makes it easier to read and diagnose the problem.
Modern-day technology has brought us more modern solutions when reading OBD codes, and now, with the help of a proper jack, you can plug in your smartphone and, by using some free apps, you can scan your Bentley for its fault codes. However, before doing so, it’s important to know that these free OBD apps are not exactly accurate, and can often misread codes.
For the most accurate readings, you should always use a professional Bentley fault code reader and official tools that will provide the exact fault code and explanation.
Before scanning your Bentley for its potential fault codes, it’s essential to first understand how to find the OBD 2 port and differentiate between OBD 1 from OBD 2 systems: if you have a Bentley vehicle made between the late ‘80s and early '90s, chances are you have the OBD 1 system with a round OBD port.
Known by Bentley as "The Master Check Connection" system, it had the same function and worked using the same principles as the standard OBD system - however, from the mid-90s onwards, all Bentley models have used the standard rectangular 8-pin OBD jack, which allows you to plug your OBD diagnostic in and connect it to your ECU in order to read your fault codes.
Meanwhile, for most modern Bentley models, the OBD 2 port is located underneath the steering wheel next to the brake pedal, and is easy to reach and connect to the reading tool. However, since thieves sometimes use the OBD 2 port to steal vehicles, some owners have relocated the port to a more secluded place. Therefore, if you are purchasing a used Bentley vehicle and can’t find the port in its usual spot, ask the owner for its location and information about why it was moved.
Bentley OBD 2 Table Of DTC
Below is an extensive list and guide to all Bentley DTC or Bentley Diagnostic Trouble Codes. Search for diagnostic trouble codes by their number, with OBD 2 Bentley code definitions displayed in an easy-to-read format.
P0010 | Powertrain Control Module (PCM) failure |
P0011 | Camshaft variable timing solenoid failure, the Engine oil level is too low, The engine is not timed correctly; the engine oil does not meet the manufacturer's requirements |
P0012 | The engine is not timed correctly, The engine oil does not meet the manufacturer's requirements, Variable valve timing actuator failure, Worn timing chain |
P0013 | Powertrain Control Module (PCM) failure, Variable valve timing actuator failure |
P0014 | Camshaft variable timing solenoid failure, the Engine oil level is too low, The engine is not timed correctly, the engine oil does not meet the manufacturer's requirements, variable valve timing actuator failure, worn timing chain |
P0101 | Large vacuum leaks, Split Intake Air Boot or PCV Hose, Defective intake manifold gaskets, Mass Airflow Sensor (MAF), Mass Air Flow Sensor circuit and or Wiring problems |
P0102 | The Mass Airflow Sensor is unplugged, the Wiring is damaged, loose or corroded electrical terminals in the Sensor circuit |
P0113 | Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor, Faulty or corroded Intake Air Temperature Sensor wiring or connections |
P0128 | Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor |
P0135 | Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure |
P0171 | Control module software needs to be updated, Vacuum leaks (intake manifold gaskets, vacuum hoses, PCV hoses, etc.), Mass airflow sensor, Plugged fuel filter or weak fuel pump, Plugged or dirty fuel injectors |
P0174 | Plugged Fuel Filter or weak Fuel Pump, Plugged or dirty Fuel Injectors |
P0200 | Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Defective Fuel Injector, Faulty or corroded fuel injector, wiring, and connections |
P0202 | Malfunction of the Fuel Injector, Malfunction of the PCM Fuel Injector driver circuit, Defective wiring/connections in the Fuel Injector wiring harness |
P0203 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0205 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0300 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system |
P0301 | Defective Mass Air Flow Sensor, Defective Crankshaft and Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e., low compression, leaking head gasket(s), or valve problems) |
P0302 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system |
P0303 | Defective Mass Air Flow Sensor, Defective Crankshaft and Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e., low compression, leaking head gasket(s), or valve problems) |
P0304 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s) |
P0401 | Restriction in the EGR passages usually caused by carbon buildup, The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid |
P0420 | Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Defective Catalytic Converter: Internal engine damage resulting in high oil consumption and a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister |
P0441 | Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve, Defective or damaged fuel tank |
P0442 | Defective Leak Detection Pump, Slightly loose and worn clamps or hardened O-rings anywhere in the EVAP system |
P0455 | Split or damaged Carbon Canister, Defective Evaporative Vent Valve and Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0500 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0501 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0505 | Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0600 | Defective PCM (Power Train Control Module), Defective PCM data bus wiring/connections, Defective PCM data bus ground circuit(s), Defective PCM or other control module controlled output devices, Defective CAN bus communication |
P0601 | Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Lack of proper voltage and ground to the PCM |
P0700 | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0705 | Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0706 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector |
P0720 | Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages, Defective Output Speed Sensor wiring or connector |
P0730 | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0841, P0842, P0845, P0846, P0847 | Transmission Control Module (TCM) |
P0901 | Clutch master cylinder failure, Clutch solenoid failure |
P0935 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Clogged transmission filter; Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Transmission shift solenoid failure |
P0A08 | Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Service disconnect plug is not connected correctly, Wiring issue |
P0A0F | Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Poor connections at the HV battery, A problem with the HV battery, ECU issues |
P0A80 | High voltage battery assembly failure |
P0B22 | Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0C00 | Drive motor generator power inverter control module failure |
P0C09 | Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11 | Coolant system leak, Drive motor generator power inverter control module failure |
P0C14 | Engine cooling fan failure, Water pump failure |
P0C15 | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P2000 | Diesel Particulate Filter (DPF) failure |
P2002 | Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2101 | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2181 | Engine coolant heater failure, the Engine coolant level is too low, Thermostat failure |
P2210 | Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2213 | Powertrain Control Module (PCM) failure, Wiring issue |
P2238 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2301, P2302, P2238, P2304, P2138 | Intake Failure |
P2505, P2455 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2401, P2402, P2422 | EVAP leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2431, P2432 | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2500, P2501, P2502 | Alternator failure, Battery failure, Wiring issue |
P2503 | Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2601 | Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607, P2607, P2609 | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2610 | An internal PCM problem, A problem with the PCM power or ground circuit |
P2614 | Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2706 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2711 | Internal transmission failure, Transmission Control Module (TCM) failure, Transmission fluid level is expected, Transmission solenoid failure, Wiring issue |
P2714, P2716, P2723 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2803 | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Wiring issue |
P2806 | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor is out of adjustment, Wiring issue |
P2809, P2810, P2815 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2A00, P2A01, P2A02, P2A04 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2BA8 | Faulty NOx Sensors, NOx Sensors harness is open or shorted, NOx Sensors circuit poor electrical connection, Faulty Diesel Particulate Filter (DPF) |
P3000 | Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P3100 | High voltage powertrain control module failure |
P3400 | Faulty Cylinder Deactivation System |
P3401 | Engine oil level is too low, Powertrain Control Module (PCM) failure, Variable valve timing solenoid failure, Wiring issue |
B0081 | Wiring issues, Control module problems, problem with the airbag |
C0040 | A problem with the wheel speed sensor circuit, Reluctor points |
U0001 | A faulty wheel speed sensor, problem with the ABS module |
U0073 | A faulty control module, problem with the CAN bus |
U0100 | A faulty PCM, problem with the control module circuit, problem with the CAN bus |
U0107, U0121 | A dead battery, faulty TAC module, problem with the TAC module circuit, problem with the CAN bus |
P3000 | Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P2308 | Ignition coil failure, failure, Wiring issue |
P2305 | Powertrain Control Module (PCM) failure |
P2302 | Wiring Issues |
P2251, P2237 | Exhaust leak, Oxygen sensor failure |
P0C00 | Drive motor generator power inverter control module failure |
P0B30, P0B28, P0B26 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
FAQ about Bentley Diagnostic Trouble Codes
How Do I Find My Bentley Manufacturer-Specific Fault Code?
Finding the right Bentley OBD 2 fault code is a relatively simple task: first, plug your diagnostic device into its OBD port, and let it do its job - very soon, the diagnostic device will display codes. However, note that some cheaper devices and DIY diagnostic tools will display only code without an explanation.
With the official Bentley diagnostic tools we have at Westminster Motors, your fault code will come with a direct explanation.
How Do You Read Bentley Fault Codes?
When your OBD diagnostic tool is connected to the OBD port of your Bentley vehicle, it will automatically deliver Bentley OBD 2 fault codes: displayed in letter/number format, these codes are then connected to the probable cause featured on the list.
This list will tell you what is wrong with your car. However, make sure you are aware of how to distinguish between a proper fault or trouble code and an error code.
OBD readings can sometimes display errors that are not faults, and don't represent mechanical or electrical problems - instead, these are common "hiccups" of the system. Bentley error codes often display faulty sensor readings resulting from various factors - the best example of this is when your vehicle gets its oil changed, but the system and the sensors are not reset.
Can I Check Engine Codes Without a Scanner?
On some older Bentley models, it is possible to check fault code engine warnings without OBD diagnostic tools.
When you notice the flashing check engine light on the dashboard, use your ignition key to turn the dashboard on but not the engine, and press the odometer reset button. The check engine light will go on, and start blinking in a sequence - this number of blinks will relate to its specific error code. However, this is not possible on modern models, especially with digital dashboards, which are in the current Bentley model range.
What Are Diagnostic Bentley Fault Codes?
Diagnostic fault codes, or DTC - also known as trouble codes or error codes - are alphanumeric codes generated by a vehicle's onboard diagnostic (OBD) system. These codes help technicians and vehicle owners identify specific issues within the vehicle.
OBD systems are standardized across most vehicles. The OBD system is an irreplaceable part of the modern vehicle maintenance process, and is essential in diagnosing potential issues and controlling vehicle system sensors.
The OBD system is highly beneficial, and Bentley owners must know that any error code, check engine light, or warning light must be addressed by a team of experienced technicians such as ours at Westminster Motors.
At Westminster Motors, we can also help you with model recall, and perform all Bentley recalls - we can also provide you with links for Jaguar OBD Trouble Codes and Land Rover OBD Trouble Codes, which will help you understand potential problems and their solutions. Reach out to our team at Westminster Motors today.
Author: Avo Demirjian